[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_column_title title_text=”VEFSSUYlMjBQRU5HSVJJTUFOJTIwTU9UT1IlMjBLRSUyMFNVTEFXRVNJJTIwQVJFQQ==” title_tag=”h3″ title_size=”tdm-title-md” content_align_horizontal=”content-horiz-center” tds_title=”tds_title2″ tds_title2-f_title_font_weight=”700″][/vc_column][/vc_row][/tdc_zone]
| KOTA ASAL | KOTA TUJUAN | PENGIRIMAN | COST | LEAD TIME | |
|---|---|---|---|---|---|
| 125 CC | 150 CC | ||||
| TANJUNG PINANG | MAKASSAR | MOTOR | Rp3.000.000 | Rp3.500.000 | 14-16 HARI |
| TANJUNG PINANG | BAU-BAU | MOTOR | Rp3.250.000 | Rp3.700.000 | 14-16 HARI |
| TANJUNG PINANG | KENDARI | MOTOR | Rp3.250.000 | Rp3.600.000 | 14-16 HARI |
| TANJUNG PINANG | BITUNG | MOTOR | Rp3.350.000 | Rp3.700.000 | 14-16 HARI |
| TANJUNG PINANG | PALU | MOTOR | Rp3.450.000 | Rp3.800.000 | 14-16 HARI |
| TANJUNG PINANG | GORONTALO | MOTOR | Rp3.450.000 | Rp3.800.000 | 14-16 HARI |
| TANJUNG PINANG | MANADO | MOTOR | Rp3.450.000 | Rp3.700.000 | 14-16 HARI |
| TANJUNG PINANG | PINRANG | MOTOR | Rp3.350.000 | 14-16 HARI |

