[tdc_zone type=”tdc_content”][vc_row][vc_column][tdm_block_column_title title_text=”VEFSSUYlMjBQRU5HSVJJTUFOJTIwTU9CSUwlMjBLRSUyME5VU0ElMjBURU5HR0FSQSUyQyUyME1BTFVLVSUyMERBTiUyMFBBUFVBJTIwQVJFQQ==” title_tag=”h3″ title_size=”tdm-title-md” content_align_horizontal=”content-horiz-center” tds_title=”tds_title2″ tds_title2-f_title_font_weight=”700″][/vc_column][/vc_row][/tdc_zone]
| KOTA ASAL | KOTA TUJUAN | PENGIRIMAN | COST | |
|---|---|---|---|---|
| CAR CARRIER | KAPAL RORO | |||
| TANJUNG PINANG | DENPASAR | MOBIL | Rp12.500.000 | |
| TANJUNG PINANG | MATARAM | MOBIL | Rp14.500.000 | |
| TANJUNG PINANG | KUPANG | MOBIL | Rp17.500.000 | |
| TANJUNG PINANG | TERNATE | MOBIL | Rp23.500.000 | |
| TANJUNG PINANG | JAYAPURA | MOBIL | Rp30.500.000 |

